Board-X Ups Online 6Kva 5400W Internal Battery 16X 12V/7Ah
-Power: 5400W
-Output: Online double conversion with full digital control
-Frequency: 50/60HZ
-Voltage: 220V
-Battery: 6x 12V/7AH Sealed Inside
By buying this product you can collect up to 730 loyalty points. Your cart will total 730 points that can be converted into a voucher of $7.30.
Best Price Guaranteed
Delivery all over Lebanon
Daily Updated Website
Capacity | 6000VA/ 5400W | 10000VA/ 9000W | |||
INPUT | |||||
Nominal voltage | 208/220/230/240Vac | ||||
Input voltage range | 110~286Vac | ||||
Frequency range | 40~70Hz (50/60Hz Auto-Sensing) | ||||
Power factor | ≥0.99 | ||||
Bypass voltage range | Max.voltage:230~264Vac | ||||
Min.voltage:176~220Vac | |||||
OUTPUT | |||||
Output voltage | 208/220/230/240Vac | ||||
Power factor | 0.9 | ||||
Voltage regulation | ±1% | ||||
Output frequency | Line Mode | ±10% of the rated frequency | |||
Bat. Mode | (50/60±0.1%)Hz | ||||
Crest factor | 3:01 | ||||
Harmonic distortion (THDv) | ≤2% Linear load | ||||
≤5% Non linear load | |||||
Transfer time | AC mode to Bat.Mode | 0ms | |||
Inverter to Bypass | 5ms (Typical) | ||||
Output waveform | Pure Sinewave | ||||
Overload | Line Mode | Load≤105% long time running; ≤125% last 10min; ≤130% last 30s; >130% turn to bypass mode immediately | |||
Bypass Mode | 40A (Breaker) | 63A (Breaker) | |||
Efficiency | 93.50% | ||||
BATTERY | |||||
Battery voltage | 192/216/240Vdc (Adjustable) ,without neutral | 240Vdc | 192/216/240Vdc (Adjustable) ,without neutral | 240Vdc | |
Capacity (Standard unit) | 9Ah/12V (7Ah/12V optional) | ||||
Typical recharging time | 6~8 hours (to 90% of full capacity) | ||||
Charging current | 1A (Standard unit); Long run unit Max.current 8A (Charging current can be set according to battery capacity) | ||||
INDICATORS | |||||
LED display | Line mode,Bat.mode,ECO mode,Bypass mode,Battery low voltage,Overload & UPS fault | ||||
LCD display | Input voltage,Input frequency,Output voltage,Output frequency,Load percentage, | ||||
Battery voltage,Inner temperature& Remaining battery backup time | |||||
ALARM | |||||
Battery mode | Beeping every 4 seconds | ||||
Battery low | Beeping every second | ||||
Overload | Beeping twice every second | ||||
Fault | Continously beeping | ||||
PHYSICAL | |||||
Dimension W x D×H (mm) | H:191 x 460 x 337 ; S:191 x 460 x 720 (With wheel) | ||||
Net weight (kg) | 12 | 69.5 | 13.5 | 71 | |
ENVIRONMENT | |||||
Operating temperature | 0℃~40℃ | ||||
Storage temperature | -25℃~55℃ | ||||
Humidity range | 20~95%RH @ 0~40℃ (Non condensing) | ||||
Altitude | <1500m,derating required when>1500m | ||||
Noise level | <55db at 1 Meter | <58db at 1 Meter | |||
STANDARDS | |||||
Safety | IEC/EN62040-1,IEC/EN62477-1 | ||||
EMC | IEC/EN62040-2,IEC61000-4-2,IEC61000-4-3,IEC61000-4-4,IEC61000-4-5,IEC61000-4-6,IEC61000-4-8 |
UPS l19
Data sheet
- Output Capacity
- 5400W
- Battery
- Internal