HDD 3.5" 8TB SATA SEAGATE SKYHAWK SURVEILLANCE
-Part Number: ST8000VX004
-Capacity: 8TB
-Series: SkyHawk (Surveillance)
-Form Factor: 3.5" SATA
-Speed: 5900 RPM,256MB Cache,6GB/S
By buying this product you can collect up to 205 loyalty points. Your cart will total 205 points that can be converted into a voucher of $2.05.

Best Price Guaranteed

Delivery all over Lebanon

Daily Updated Website
Description
Specifications | 10TB1 | 8TB1 | 6TB1 | 4TB1 |
Standard Model Numbers | ST10000VX0004 | ST8000VX0022 | ST6000VX0023 | ST4000VX007 |
Interface | SATA 6Gb/s | SATA 6Gb/s | SATA 6Gb/s | SATA 6Gb/s |
Features and Performance | � | � | � | � |
Drive Bays Supported | 8+ | 8+ | 8+ | 8+ |
Cameras Supported | Up to 64 | Up to 64 | Up to 64 | Up to 64 |
Max Sustained Transfer Rate OD (MB/s) | 210 | 210 | 195 | 190 |
Cache (MB) | 256 | 256 | 256 | 64 |
Reliability/Data Integrity | � | � | � | � |
Tarnish Resistant | Yes | Yes | Yes | Yes |
Load/Unload Cycles | 300,000 | 300,000 | 300,000 | 300,000 |
Nonrecoverable Read Errors Rate, Max | 1 per 10E15 | 1 per 10E15 | 1 per 10E15 | 1 per 10E14 |
Power-On Hours per year | 8760 | 8760 | 8760 | 8760 |
Workload Rate Limit (WRL)2 | 180 | 180 | 180 | 180 |
Mean Time Between Failures (MTBF) (hours) | 1M | 1M | 1M | 1M |
Warranty, Limited (years) | 3 | 3 | 3 | 3 |
Power Management | � | � | � | � |
Startup Current, Typical (12V, A) | 1.8 | 2 | 2 | 1.8 |
Average Operating Power (W) | 6.8 | 9 | 9 | 5.5 |
Idle Average (W) | 4.42 | 7.6 | 7.2 | 3.2 |
Standby Mode/Sleep Mode, Typical (W) | 0.8/0.8 | 0.6/0.6 | 0.6/.06 | 0.25/0.25 |
Voltage Tolerance (5V) | �5% | �5% | �5% | �5% |
Voltage Tolerance (12V) | �10% | �10% | �10% | �10% |
Environmental/Temperature | � | � | � | � |
Operating (ambient, min �C) | 5 | 5 | 5 | 0 |
Operating (drive case, max �C)3 | 70 | 70 | 70 | 70 |
Nonoperating (ambient, min �C) | �40 | �40 | �40 | �40 |
Physical | � | � | � | � |
Height (mm/in, max) | 26.11/1.028 | 26.11/1.028 | 26.11/1.028 | 26.11/1.028 |
Width (mm/in, max) | 101.85/4.01 | 101.85/4.01 | 101.85/4.01 | 101.85/4.01 |
Depth (mm/in, max) | 146.99/5.787 | 146.99/5.787 | 146.99/5.787 | 146.99/5.787 |
Weight (g/lb, typical) | 650/1.433 | 780/1.72 | 705/1.55 | 635/1.40 |
Carton Unit Quantity | 20 | 20 | 20 | 20 |
Cartons per Pallet/Cartons per Layer | 40/8 | 40/8 | 40/8 | 40/8 |
Data sheet
ST8000VX0022
Data sheet
- Capacity
- 8TB
- Model
- SkyHawk