HDD 3.5" 6TB SATA SEAGATE SERVER ENTERPRISE
-Part Number: ST6000NM0115
-Capacity: 6TB
-Series: Enterprise Capacity 3.5 HDD V.5 (512e)
-Form Factor: 3.5" sata
-Speed: 7200 RPM,256MB Cache,6GB/S
By buying this product you can collect up to 195 loyalty points. Your cart will total 195 points that can be converted into a voucher of $1.95.

Best Price Guaranteed

Delivery all over Lebanon

Daily Updated Website
Description
Specifications | � | 512e SATA | � |
Capacity | 8TB | 6TB | 4TB |
Base Model | ST8000NM0055 | ST6000NM0115 | ST4000NM0115 |
PowerBalance� Model | ST8000NM0165 | ST6000NM0215 | � |
Seagate Secure� Model1 | ST8000NM0105 | ST6000NM0175 | ST4000NM0245 |
Seagate Secure SED-FIPS Model1,2 | ST8000NM0155 | ST6000NM0275 | ST4000NM0225 |
Special Features | � | � | � |
Protection Information (T10 DIF) | � | � | � |
Humidity Sensor | Yes | Yes | Yes |
SuperParity | � | � | � |
Halogen Free | Yes | Yes | Yes |
PowerChoice� Technology | Yes | Yes | Yes |
PowerBalance� Technology | Yes | Yes | Yes |
Cache | 256MB | 256MB | 128MB |
Advanced Write Caching (Internal NOR flash) | Yes | Yes | Yes |
Reliability/Data Integrity | � | � | � |
Vibration, Nonoperating: 10Hz to 500Hz (Grms) | 5 | 5 | 5 |
MTBF | 2,000,000hr | 2,000,000hr | 2,000,000hr |
Reliability Rating @ Full 24�7 Operation (AFR) | 0.44% | 0.44% | 0.44% |
Nonrecoverable Read Errors per Bits Read, Max | 1 sector per 10E15 | 1 sector per 10E15 | 1 sector per 10E15 |
Power-On Hours | 8760 | 8760 | 8760 |
Bytes per Sector | 512 | 512 | 512 |
Warranty, Limited (years) | 5 | 5 | 5 |
Performance | � | � | � |
Spindle Speed (RPM) | 7200 | 7200 | 7200 |
Interface Access Speed (Gb/s) | 6.0, 3.0, 1.5 | 6.0, 3.0, 1.5 | 6.0, 3.0, 1.5 |
Max Sustainable Transfer Rate | 249MB/s | 226MB/s | 226MB/s |
Average Latency (ms) | 4.16 | 4.16 | 4.16 |
Interface Ports | Single | Single | Single |
Rotational Vibration @ 1500Hz (rad/s�) | 12.5 | 12.5 | 12.5 |
Power Consumption | � | � | � |
Idle Average (W) | 7.6W | 7.25W | 5.45W |
Average Operating Power | 11W | 8.31W | 6.94W |
Power Supply Requirements | +12 V and +5 V | +12 V and +5 V | +12 V and +5 V |
Environmental/Temperature | � | � | � |
Temperature, Operating (�C) | 5�C � 60�C | 5�C � 60�C | 5�C � 60�C |
Shock, Operating Read/Write (Gs) | 70/40Gs | 70/40Gs | 70/40Gs |
Shock, Nonoperating, 1ms/2ms (Gs) | 150/250 | 150/250 | 150/300 |
Physical | � | � | � |
Height (mm/in)3 | 26.1mm/1.028in | 26.1mm/1.028in | 26.1mm/1.028in |
Width (mm/in, max)3 | 101.85mm/4.010in | 101.85mm/4.010in | 101.85mm/4.010in |
Depth (mm/in, max)3 | 147.0mm/5.787in | 147.0mm/5.787in | 147.0mm/5.787in |
Data sheet
ST6000NM0115
Data sheet
- Capacity
- 6TB
- Model
- Entreprise