HDD 3.5" 4TB SATA SEAGATE SERVER ENTERPRISE
-Part Number: ST4000NM0035
-Capacity: 4TB
-Series: Enterprise Capacity 3.5 HDD V.5 (512n)
-Form Factor: 3.5" sata
-Speed: 7200 RPM,128MB Cache,6GB/S
By buying this product you can collect up to 135 loyalty points. Your cart will total 135 points that can be converted into a voucher of $1.35.

Best Price Guaranteed

Delivery all over Lebanon

Daily Updated Website
Description
Specifications | � | � | 512n SATA | � | � |
Capacity | 6TB | 4TB | 3TB | 2TB | 1TB |
Base Model | ST6000NM0235 | ST4000NM0035 | ST3000NM0005 | ST2000NM0055 | ST1000NM0055 |
PowerBalance� Model | � | � | � | � | � |
Seagate Secure� Model1 | � | ST4000NM0045 | ST3000NM0015 | ST2000NM0065 | ST1000NM0065 |
Seagate Secure SED-FIPS Model1,2 | � | ST4000NM0105 | ST3000NM0055 | � | � |
Special Features | � | � | � | � | � |
Protection Information (T10 DIF) | � | � | � | � | � |
Humidity Sensor | Yes | Yes | Yes | Yes | Yes |
SuperParity | Yes | Yes | Yes | Yes | Yes |
Halogen Free | Yes | Yes | Yes | Yes | Yes |
PowerChoice� Technology | Yes | Yes | Yes | Yes | Yes |
PowerBalance� Technology | No | No | No | No | No |
Cache | 256MB | 128MB | 128MB | 128MB | 128MB |
Advanced Write Caching (Internal NOR flash) | No | No | No | No | No |
Reliability/Data Integrity | � | � | � | � | � |
Vibration, Nonoperating: 10Hz to 500Hz (Grms) | 5 | 5 | 5 | 5 | 5 |
MTBF | 2,000,000hr | 2,000,000hr | 2,000,000hr | 2,000,000hr | 2,000,000hr |
Reliability Rating @ Full 24�7 Operation (AFR) | 0.44% | 0.44% | 0.44% | 0.44% | 0.44% |
Nonrecoverable Read Errors per Bits Read, Max | 1 sector per 10E15 | 1 sector per 10E15 | 1 sector per 10E15 | 1 sector per 10E15 | 1 sector per 10E15 |
Power-On Hours | 8760 | 8760 | 8760 | 8760 | 8760 |
Bytes per Sector | 512 | 512 | 512 | 512 | 512 |
Warranty, Limited (years) | 5 | 5 | 5 | 5 | 5 |
Performance | � | � | � | � | � |
Spindle Speed (RPM) | 7200 | 7200 | 7200 | 7200 | 7200 |
Interface Access Speed (Gb/s) | 6.0, 3.0, 1.5 | 6.0, 3.0, 1.5 | 6.0, 3.0, 1.5 | 6.0, 3.0, 1.5 | 6.0, 3.0, 1.5 |
Max Sustainable Transfer Rate | 215MB/s | 215MB/s | 215MB/s | 215MB/s | 215MB/s |
Average Latency (ms) | 4.16 | 4.16 | 4.16 | 4.16 | 4.16 |
Interface Ports | Single | Single | Single | Single | Single |
Rotational Vibration @ 1500Hz (rad/s�) | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 |
Power Consumption | � | � | � | � | � |
Idle Average (W) | 8.15W | 5.45W | 5.45W | 4.25W | 4.25W |
Average Operating Power | 9.80W | 6.9W | 6.9W | 5.91W | 5.91W |
Power Supply Requirements | +12 V and +5 V | +12 V and +5 V | +12 V and +5 V | +12 V and +5 V | +12 V and +5 V |
Environmental/Temperature | � | � | � | � | � |
Temperature, Operating (�C) | 5�C � 60�C | 5�C � 60�C | 5�C � 60�C | 5�C � 60�C | 5�C � 60�C |
Shock, Operating Read/Write (Gs) | 70/40Gs | 70/40Gs | 70/40Gs | 70/40Gs | 70/40Gs |
Shock, Nonoperating, 1ms/2ms (Gs) | 150/250 | 150/300 | 150/300 | 150/300 | 150/300 |
Physical | � | � | � | � | � |
Height (mm/in)3 | 26.1mm/1.028in | 26.1mm/1.028in | 26.1mm/1.028in | 26.1mm/1.028in | 26.1mm/1.028in |
Width (mm/in, max)3 | 101.85mm/4.010in | 101.85mm/4.010in | 101.85mm/4.010in | 101.85mm/4.010in | 101.85mm/4.010in |
Depth (mm/in, max)3 | 147.00mm/5.787in | 147.0mm/5.787in | 147.0mm/5.787in | 147.0mm/5.787in | 147.0mm/5.787in |
Weight (g/lb) | 780g/1.72lb | 704g/1.55lb | 704g/1.55lb | 610g/1.34lb | 610g/1.34lb |
Carton Unit Quantity | 20 | 20 | 20 | 20 | 20 |
Cartons per Pallet / Cartons per Layer | 40 / 8 | 40 / 8 | 40 / 8 | 40 / 8 | 40 / 8 |
Data sheet
ST4000NM0035
Data sheet
- Capacity
- 4TB
- Model
- Entreprise