HDD 3.5" 3TB SATA SEAGATE SERVER ENTERPRISE
-Part Number: ST3000NM0005
-Capacity: 3TB
-Series: Enterprise Constellation ES Serial ATA
-Form Factor: 3.5" sata
-Speed: 7200 RPM,128MB Cache,6GB/S
By buying this product you can collect up to 102 loyalty points. Your cart will total 102 points that can be converted into a voucher of $1.02.

Best Price Guaranteed

Delivery all over Lebanon

Daily Updated Website
Description
Drive specification | ST2000NM0011 | ST1000NM0011 | ST500NM0011 |
ST2000NM0031 | ST1000NM0031 | ST500NM0031 | |
ST2000NM0051 | ST1000NM0051 | ST500NM0051 | |
Formatted (512 bytes/sector)* | 2TB | 1TB | 500GB |
Guaranteed sectors | 3,907,029,168 | 1,953,525,168 | 976,773,168 |
Heads | 8 | 4 | 2 |
Discs | 4 | 2 | 1 |
Bytes per sector | 512 | ||
Default sectors per track | 63 | ||
Default read/write heads | 16 | ||
Default cylinders | 16,383 | ||
Recording density, KBPI (Kb/in max) | 1523 | ||
Track density, KTPI (ktracks/in avg.) | 237 | ||
Areal density, (Gb/in2 avg) | 324 | ||
Spindle speed (RPM) | 7200 | ||
Internal data transfer (Mb/s max) | 1300 | ||
Sustained data transfer rate OD (MB/s max) | 152 | ||
I/O data-transfer rate (MB/s max) | 600 | ||
ATA data-transfer modes supported | PIO modes 0�4 | ||
Multiword DMA modes 0�2 | |||
Ultra DMA modes 0�6 | |||
Cache buffer | 64MB | ||
Weight: (maximum) | 710g (1.565 lb) | 640g (1.411 lb) | 610g (1.345 lb) |
Average latency | 4.16ms | ||
Power-on to ready (sec max) | 15 | 10 | 7 |
Standby to ready (sec max) | 15 | 10 | 7 |
Track-to-track seek time (ms typical) | 0.5 read / 0.8 write | ||
Average seek, read (ms typical) | <8.5 | ||
Average seek, write (ms typical) | <9.5 | ||
Startup current (typical) 12V (peak) | 2.8A | ||
2.0A (optional configuration through Smart Command Transport) | |||
Voltage tolerance (including noise) | 5V � 5% / 12V � 10% | ||
Ambient temperature | 5� to 60�C (operating/tested) | ||
�40� to 70�C (nonoperating) | |||
Temperature gradient (�C per hour max) | 20�C (operating) | ||
30�C (nonoperating) | |||
Drive specification | ST2000NM0011 | ST1000NM0011 | ST500NM0011 |
ST2000NM0031 | ST1000NM0031 | ST500NM0031 | |
ST2000NM0051 | ST1000NM0051 | ST500NM0051 | |
Relative humidity | 5% to 90% (operating) | ||
5% to 95% (nonoperating) | |||
Relative humidity gradient | 30% per hour max | ||
Altitude, operating | �60.96 m to 3,048 m (�200 ft to 10,000+ ft) | ||
Altitude, nonoperating | �60.96 m to 12,192 m | ||
(below mean sea level, max) | (�200 ft to 40,000+ ft) | ||
Operational Shock (max at 2 ms) | Read 70 Gs / Write 40 Gs | ||
Non-Operational Shock (max at 2 ms) | 300 Gs | 350 Gs | |
Vibration, operating | 5�22 Hz: 0.25 Gs, Limited displacement | ||
22�350 Hz: 0.50 Gs | |||
350�500 Hz: 0.25 Gs | |||
Operation Rotational vibration | 20�1500Hz: 12.5 rads/s� | ||
Vibration, nonoperating | 10�500 Hz: 4.9 Grms ref | ||
Drive acoustics, sound power (bels) | 2.7 (typical) | 2.2 (typical) | 1.9 (typical) |
Idle** | 2.9 (max) | 2.5 (max) | 2.3 (max) |
Performance seek | 3.0 (typical) | 2.8 (typical) | 2.7 (typical) |
3.3 (max) | 3.1 (max) | 3.0 (max) | |
Nonrecoverable read errors | 1 sector per 1015 bits read | ||
Annualized Failure Rate (AFR) | 0.73% based on 8760 POH | ||
Load-unload cycles | 300,000 (25�C, 50% rel. humidity) (600,000 design life testing) | ||
Supports Hotplug operation per | Yes | ||
Serial ATA Revision 2.6 specification |
Data sheet
ST3000NM0005
Data sheet
- Capacity
- 3TB
- Model
- Entreprise