HDD 3.5" 2TB SATA SEAGATE IRON WOLF NAS
-Part Number: ST2000VN004
-Capacity: 2TB
-Series: IronWolf(NAS)
-Form Factor: 3.5" SATA
-Speed: 5900 RPM,64MB Cache,6GB/S,NAS
By buying this product you can collect up to 70 loyalty points. Your cart will total 70 points that can be converted into a voucher of $0.70.

Best Price Guaranteed

Delivery all over Lebanon

Daily Updated Website
Description
Specifications | 10TB1 | 8TB1 | 4TB1 | 2TB12 | |
Standard Model Numbers | ST10000VN0004 | ST8000VN0022 | ST8000VN0004 | ST4000VN008 | ST2000VN004 |
Interface | SATA 6Gb/s | SATA 6Gb/s | SATA 6Gb/s | SATA 6Gb/s | SATA 6Gb/s |
Features and Performance | � | � | � | � | � |
Number of Drive Bays Supported | 1 to 8 | 1 to 8 | 1 to 8 | 1 to 8 | 1 to 8 |
Multi-User Technology (TB/yr) | 180 | 180 | 180 | 180 | 180 |
Rotational Vibration (RV) Sensors | Yes | Yes | Yes | Yes | No |
IronWolf Health Management2 | Yes | Yes | Yes | Yes | No |
Dual-Plane Balance | Yes | Yes | Yes | Yes | Yes |
Error Recovery Control | Yes | Yes | Yes | Yes | Yes |
Max Sustained Data Transfer Rate OD (MB/s) | 210 | 210 | 210 | 180 | 180 |
Spindle Speed (RPM) | 7200 | 7200 | 7200 | 5900 | 5900 |
Cache (MB) | 256 | 256 | 256 | 64 | 64 |
Reliability/Data Integrity | � | � | � | � | � |
Load/Unload Cycles3 | 600,000 | 600,000 | 600,000 | 600,000 | 600,000 |
Nonrecoverable Read Errors per Bits Read, Max | 1 per 10E15 | 1 per 10E15 | 1 per 10E15 | 1 per 10E14 | 1 per 10E14 |
Power-On Hours (per year) | 8760 | 8760 | 8760 | 8760 | 8760 |
Workload Rate Limit (WRL) (TB/year) | 180 | 180 | 180 | 180 | 180 |
Mean Time Between Failures (MTBF) (hours) | 1M | 1M | 1M | 1M | 1M |
Warranty, Limited (years) | 3 | 3 | 3 | 3 | 3 |
Power Management | � | � | � | � | � |
Startup Current, Typical (12V,A) | 1.8 | 2 | 1.8 | 2 | 2 |
Average Operating Power (W) | 6.8 | 9 | 6.8 | 4.8 | 5 |
Idle Average (W) | 4.42 | 7.2 | 4.42 | 3.95 | 3.7 |
Standby Mode/Sleep Mode, Typical (W) | 0.8/0.8 | 0.6/0.6 | 0.8/0.8 | 0.5/0.5 | 0.8/0.8 |
Voltage Tolerance (5V) | �5% | �5% | �5% | �5% | �5% |
Voltage Tolerance (12V) | �10% | �10% | �10% | �10% | �10% |
Environmental | � | � | � | � | � |
Temperature (�C) | � | � | � | � | � |
�� Operating (ambient, min) | 5 | 5 | 5 | 5 | 5 |
�� Operating (drive case, max)4 | 70 | 70 | 70 | 70 | 70 |
�� Nonoperating (ambient, min) | �40 | �40 | �40 | �40 | �40 |
�� Nonoperating (ambient, max) | 70 | 70 | 70 | 70 | 70 |
Halogen Free | Yes | Yes | Yes | Yes | Yes |
Shock, Operating/Nonoperating: 2ms (max, Gs) | 70/250 | 70/250 | 70/250 | 80/300 | 80/300 |
Acoustics | � | � | � | � | � |
�� Idle (typical, bels)5 | 2.8 | 2.7 | 2.8 | 2.3 | 1.9 |
�� Operating (typical, bels) | 3.2 | 2.8 | 3.2 | 2.5 | 2.1 |
Physical | � | � | � | � | � |
Height (mm/in, max) | 26.11/1.028� | 26.11/1.028 | 26.11/1.028 | 26.11/1.028 | 26.11/1.028 |
Width (mm/in, max) | 101.85/4.01 | 101.85/4.01 | 101.85/4.01 | 101.85/4.01 | 101.85/4.01 |
Depth (mm/in, max) | 146.99/5.787 | 146.99/5.787 | 146.99/5.787 | 146.99/5.787 | 146.99/5.787 |
Weight (g/lb, typical) | 650/1.43� | 780/1.72 | 650/1.43 | 610/1.345 | 535/1.18 |
Carton Unit Quantity | 20 | 20 | 20 | 20 | 20 |
Cartons per Pallet/Cartons per Layer | 40/8 | 40/8 | 40/8 | 40/8 | 40/8 |
Data sheet
ST2000VN004
Data sheet
- Capacity
- 2TB
- Model
- IronWolf.